Flight Simulator and Current Aircraft In Our Fleet
Tail | Manuf. | Type | Rate ($) | High Perf. | LSA | Cruise (kias) | Complex | Glass |
|---|---|---|---|---|---|---|---|---|
| N5716F | Piper | Lance | 175 | Yes | No | 145 | Yes | No |
| N90PA | Piper | Seminole | 255 | No | No | 165 | Yes | No |
| N6051P | Cessna | SkyCatcher | 112 | No | Yes | 100 | No | Yes |
| N113SF | Cessna | SkyHawk | 123+5.49 | No | No | 110 | No | No |
| N2473Z | Cessna | SkyHawk | 139+5.49 | No | No | 110 | No | Yes |
| N590SP | Cessna | SkyHawk | 131+5.49 | No | No | 110 | No | No |
| NSIM | RedBird | Full Motion | 75 | N/A | N/A | N/A | N/A | Opt |
| N1092A | Cessna | SkyHawk | 139+5.49 | No | No | 110 | No | Yes |
Please click on one of the aircraft above to learn more.
